|
|
||||||
|
|
Whole numbers can be represented, have relationships to one another and can be operated on.
Sets can be joined and separated.
Numbers will be used to represent quantities and solve quantitative problems.
(count objects in a set, create sets for given numerals, compare and order sets and numerals using cardinal and ordinal meaning, model simple joining and separating situations/objects, use written numerals, eventually use equations such as 5+2=7, 7-2=5)
Multiple Representations will be used (standard and non-standard) including: manipulatives, verbal language, acting out, modeling a situation, drawing pictures to organize, record and communicate mathematical ideas, see equations but writing not required.
Effective Strategies for answering quantitative questions will be chosen, combined and applied.(quickly recognize the number in a small set, count and produce sets of given sizes, count the numbers in combined sets, count the # of objects that remain in a set after some are taken away.)
![]() |
![]() |
![]() |
![]() |
![]() |
K.CC.1 - | Count to 100 by ones and by tens. |
K.CC.2 - | Count forward beginning from a given number within the known sequence (instead of having to begin at 1). |
K.CC.3 - | Write numbers from 0 to 20. Represent a number of objects with a written numeral 0-20 (with 0 representing a count of no objects). |
K.CC.4 - | Understand the relationship between numbers and quantities; connect counting to cardinality. |
K.CC.5 - | Count to answer "how many?" questions about as many as 20 things arranged in a line, a rectangular array, or a circle, or as many as 10 things in a scattered configuration; given a number from 1-20, count out that many objects. |
K.CC.6 - | Identify whether the number of objects in one group is greater than, less than, or equal to the number of objects in another group, e.g., by using matching and counting strategies. |
K.CC.7 - | Compare two numbers between 1 and 10 presented as written numerals. |
K.OA.1 - | Represent addition and subtraction with objects, fingers, mental images, drawings, sounds (e.g., claps), acting out situations, verbal explanations, expressions, or equations. |
K.OA.2 - | Solve addition and subtraction word problems, and add and subtract within 10, e.g., by using objects or drawings to represent the problem. |
K.OA.3 - | Decompose numbers less than or equal to 10 into pairs in more than one way, e.g., by using objects or drawings, and record each decomposition by a drawing or equation (e.g., 5 = 2 + 3 and 5 = 4 + 1). |
K.OA.4 - | For any number from 1 to 9, find the number that makes 10 when added to the given number, e.g., by using objects or drawings, and record the answer with a drawing or equation. |
K.OA.5 - | Fluently add and subtract within 5. |
K.NBT.1 - | Compose and decompose numbers from 11 to 19 into ten ones and some further ones, e.g., by using objects or drawings, and record each composition or decomposition by a drawing or equation (e.g., 18 = 10 + 8); understand that these numbers are composed of ten ones and one, two, three, four, five, six, seven, eight, or nine ones. |
|
|
|
|
Vocabulary – Specialized and High Frequency
Numbers, quantities, numerals, joining and separating, putting together, adding to, taking apart, taking from, set, how many, altogether, manipulatives, equations, number names, sequence, order, count objects, count-on, count-back, more than, less than, equal, greater than, addition, subtraction, number line, compare, pattern, sort, tens, onse
Misconception Alerts:
Reversing written numerals is developmental!
Rote skill does not demonstrate conceptual understanding!
Common Core State Standards: Standards for Mathematical Practice
Standard 1: Make sense of problems and persevere in solving them
Standard 2: Reason abstractly and quantitatively
Standard 3: Construct viable arguments and critique the reasoning of others
Standard 4: Model with Mathematics
Standard 5: Use appropriate tools strategically
Standard 6: Attend to precision
Standard 7: Look for and make use of structure
Standard 8: Look for and express regularity in repeated reasoning